appetizers
Tuscan ham | € 11,00 | |
Vegetable flan | (7) | € 9,00 |
knife-cut cold cuts | € 9,00 | |
tuscan crostini | (1,7,9,12) | € 8,00 |
Spelt Salad | (1,9) | € 8,00 |
Selection of Tuscan Pecorino cheese | (7) | € 13,00 |
Onions under ashes | € 7,00 | |
Mixed cold cuts | € 13,00 | |
Mixed appetizer | (1,7,9,12) | € 18,00 |
First courses
Main courses
Florentine-style tripe | (9,12) | € 17,00 |
Grilled Sausages with Spinach | € 17,00 | |
Stracotto alla Fiorentina | (9,12) | € 18,00 |
Peposo | (12) | € 18,00 |
Roast Arista | € 18,00 | |
Brick Galletto | € 23,00 | |
Sliced Sirloin of Beef Arugula and Grana Cheese | € 29,00 | |
Sliced Sirloin of Beef with Mushrooms | € 29,00 | |
Grilled Veal Loin | € 29,00 | |
Rib-eye steak with arch bone | € 28,00 | |
Baked boneless pigeon | € 34,00 | |
Charcoal cooked fillet 350/400g | € 35,00 | |
Fiorentina steak in the rib-eye per kg * | € 50,00 | |
Fiorentina steak in the Tenderloin Kg * | € 60,00 | |
* steak is only rare |
Side dishes
Roast Potatoes | € 7,00 | |
Grilled Vegetables | € 7,00 | |
White Beans | € 7,00 | |
Beans all’Uccelletto | € 7,00 | |
Salad | € 7,00 | |
Sautéed Spinach | € 7,00 |
Desserts
Tiramisu |
(1,3,7) |
€ 8,00 |
Panna Cotta |
(3,7) |
€ 8,00 |
Creme Caramel |
(3,7) |
€ 8,00 |
Meringue | (3,7) | € 8,00 |
Cantucci and VinSanto | (1,3,5,7,8) | € 8,00 |
Pineapple | € 8,00 |
1 | CEREALS CONTAINING GLUTEN AND PRODUCTS THEREOF |
2 | SHELLFISH AND SHELLFISH PRODUCTS |
3 | EGGS AND EGG PRODUCTS |
4 | FISH AND FISH PRODUCTS |
5 | PEANUTS AND PEANUT PRODUCTS |
6 | SOY AND SOY PRODUCTS |
7 | MILK AND MILK PRODUCTS |
8 | DRIED FRUITS AND DRIED FRUIT PRODUCTS |
9 | CELERY AND CELERY PRODUCTS |
10 | MUSTARD AND MUSTARD PRODUCTS |
11 | SESAME SEEDS AND SESAME SEED PRODUCTS |
12 | SULFUR DIOXIDE AND SULFITES IN CONCENTRATIONS ABOVE 10MG/KG OR 10MG/LITER EXPRESSED AS SULFUR DIOXIDE |
13 | LUPINS AND LUPIN PRODUCTS |
14 | SHELLFISH AND SHELLFISH PRODUCTS |